1995 | D Gibson | 2010 | B Fitzsimons |
1996 | R Madine | 2011 | B Fitzsimons |
1997 | A Carson | 2012 | D Gibson |
1998 | D Baker | 2013 | B Fitzsimons |
1999 | D Gibson | 2014 | B Fitzsimons |
2000 | D Gibson | 2015 | D Baker |
2001 | D Baker | 2016 | D Baker |
2002 | D Gibson | 2017 | |
2003 | D Gibson | 2018 | |
2004 | D Gibson | ||
2005 | D Baker | ||
2006 | L Boyd | ||
2007 | P Fitzsimons | ||
2008 | D Baker | ||
2009 | B Fitzsimons |
1965 | E Kearney | 1980 | D Gibson |
1966 | E Lynch | 1981 | D Gibson |
1967 | A Rea | 1982 | D Baker |
1968 | B T Quayle | 1983 | D Baker |
1969 | A Rea | 1984 | D Baker |
1970 | A Rea | 1985 | D Baker |
1971 | T Hogan | 1986 | D Gibson |
1972 | A Rea | 1987 | D Gibson |
1973 | J G Carson | 1988 | D Baker |
1974 | J G Carson | 1989 | D Baker |
1975 | J G Carson | 1990 | D Baker |
1976 | E Lynch | 1991 | D Baker |
1977 | E Lynch | 1992 | D Baker |
1978 | E Lynch | 1993 | D Gibson |
1979 | D Baker | 1994 | C Feenan |
The Club Championship was first played for in 1965. The inaugural winner, Eamon Kearney, was to be followed on to the Champions Board by some of the best players in the clubs history.
Multiples winners of the event include Alaister Rea and Eugene Lynch with 4 each. The only father and son combination was Gerry Carson, who had a hat trick of wins (73 – 75), and his son Anthony who was a winner in 1997. From 1979 onwards saw the emergence of the two players who would dominate Senior golf and this championship for the next 28 years (and counting). With a few exceptions Baker and Gibson have given others little opportunity to step into the limelight until 2007 and the emergence of the Fitzsimons Brothers Paul and Barry. Paul started the ball rolling in 2007 and Barry then took over winning his 5th title in 2014.